#
# Test of Memory Accesses with variating block numbers
# Settings:
#	Cache on
#	Serial off
#	Testloops 1024
#	Cache Flush off
#	Branch Pred 1
#	Pipe Flush off
#	TLB Flush off
#	Memory Access Loops 64
#	Tests 10000
#
# Shannon entropy div by 1024
# Var coeff div by 10000
#
# Intel Atom Z530 1,6 GHz
#	L1 24K	6234MB/s
#	L2 512K	3711MB/s
#	L3 N/A
#	FSB 533MHz
#Columns
# Block no |   Shannon Entr  |   Delta Mean    |      Sigma      |    Var Coeff    |    Switches     |      Slots
#          | Min | Max | Med | Min | Max | Med | Min | Max | Med | Min | Max | Med | Min | Max | Med | Min | Max | Med |
2	1601	2455	1842	1818	1839	1821	24	568	55	131	3088	301	191	793	423	8	17	12
3	1797	2886	2225	1793	1816	1798	19	559	55	195	3078	310	470	962	686	8	17	12
4	1870	2847	2257	1775	1793	1776	27	522	51	152	2911	287	315	685	474	9	17	12
5	2225	3217	2874	1778	1798	1780	29	527	52	162	2931	296	576	925	755	12	21	16
6	2380	3258	2989	1773	1794	1775	29	589	54	163	3283	304	751	882	805	12	22	17
7	2794	3676	3225	1777	1799	1780	34	595	58	191	3311	326	665	940	802	14	24	18
8	2470	3306	2993	1870	1894	1874	47	587	66	251	3100	355	298	653	407	15	27	19
9	1813	2529	2207	1848	1871	1853	31	576	62	167	3078	336	482	904	685	7	19	12
10	1887	2818	2363	1836	1860	1840	33	556	67	179	2989	365	706	955	824	10	21	15
11	1859	2541	2059	1826	1846	1828	38	591	66	208	3201	361	489	751	612	10	18	13
12	1794	2926	2402	1817	1839	1820	37	584	68	203	3180	376	700	985	847	9	20	13
13	1626	2401	1836	1810	1831	1813	43	599	69	237	3271	381	407	758	509	9	20	14
14	1801	2555	2276	1803	1825	1807	42	620	70	232	3399	389	709	993	889	10	21	15
15	1696	2739	1984	1799	1818	1802	41	608	69	227	3344	385	580	819	679	10	21	14
16	1602	2061	1814	1793	1813	1795	44	609	72	245	3359	403	139	306	231	9	20	14
17	2152	3452	2971	1924	1969	1940	54	588	86	280	3000	447	642	933	763	14	33	25
18	3232	4199	3743	1930	1963	1944	83	615	100	427	3132	517	864	1017	957	32	45	39
19	3387	4238	3654	1930	1962	1943	86	603	118	445	3073	606	864	984	931	35	51	45
20	3286	3616	3491	1934	1965	1946	92	613	120	475	3119	620	679	717	697	34	50	45
21	4854	5410	5182	2002	2026	2007	108	614	122	538	3030	609	900	972	936	43	55	48
22	4906	5464	5263	1985	2013	1991	113	587	127	568	2923	638	890	972	934	42	54	49
23	4966	5417	5174	1981	2004	1986	111	591	125	558	2949	633	915	973	945	45	56	50
24	5323	5793	5564	2003	2027	2008	116	589	130	578	2910	649	934	990	963	44	55	49
25	5242	5634	5464	2178	2201	2184	111	582	124	508	2644	571	940	1004	975	41	53	47
26	4557	4980	4783	2393	2416	2399	72	569	86	300	2355	361	929	997	967	29	39	33
27	4473	5033	4778	2483	2504	2487	77	533	91	309	2128	365	903	963	931	32	44	37
28	4607	5155	4858	2578	2600	2582	76	600	92	294	2307	357	895	969	932	30	43	36
29	3085	3456	3266	2811	2832	2813	36	582	53	127	2055	190	790	890	845	22	33	27
30	3082	3599	3375	2767	2788	2769	36	595	57	130	2134	205	739	843	796	19	31	24
31	3109	3628	3513	2748	2769	2750	38	576	56	138	2080	203	756	863	805	19	31	24
32	2516	3375	2697	2757	2777	2759	35	567	51	126	2041	187	510	662	586	17	28	22
33	2767	3137	2936	2807	2827	2809	31	579	49	110	2048	174	676	817	747	15	27	20
34	2711	3313	3008	2816	2836	2818	28	566	47	99	1995	169	631	749	687	16	26	21
35	4649	5112	4867	2604	2626	2607	74	593	90	283	2258	345	884	955	920	32	44	38
36	3119	3964	3450	2599	2619	2601	48	579	66	184	2210	255	772	853	812	20	31	24
37	3394	3639	3491	2745	2764	2747	38	561	52	138	2029	191	815	895	856	20	31	25
38	2973	3471	3332	2812	2833	2814	32	574	48	113	2026	172	789	885	840	17	28	22
39	3791	4365	4172	2583	2602	2585	60	558	72	232	2144	281	838	926	886	25	37	31
40	2953	3666	3334	2775	2795	2776	39	579	50	140	2071	180	845	934	891	21	32	26
41	4772	5262	5048	2655	2676	2659	76	571	85	285	2133	321	937	986	961	34	45	39
42	3129	3911	3545	2714	2733	2715	43	563	54	158	2060	199	884	956	917	20	30	25
43	3723	4200	4084	2794	2815	2797	44	581	55	157	2063	196	898	967	935	25	34	29
44	3108	3576	3432	2694	2713	2695	42	570	54	155	2100	202	823	908	867	18	29	23
45	3280	3539	3369	2807	2828	2809	36	566	46	128	2001	166	889	954	920	20	29	23
46	3075	3511	3333	2739	2758	2740	40	527	51	145	1910	186	837	920	881	19	29	23
47	4844	5289	5110	2660	2682	2663	81	610	89	304	2274	333	950	996	972	35	48	42
48	2714	3280	2966	2802	2821	2803	34	580	46	121	2056	164	776	892	829	17	26	21
49	3640	4315	4000	2582	2602	2584	58	580	69	224	2229	269	855	942	901	24	36	29
50	3225	3611	3445	2802	2823	2804	37	586	47	131	2075	167	812	910	867	23	31	27
51	3106	3465	3350	2734	2753	2736	40	558	51	146	2027	187	770	854	809	18	28	23
52	4735	5151	4991	2557	2576	2560	78	556	87	304	2158	340	896	963	933	31	43	37
53	2572	3420	3238	2806	2824	2807	34	543	45	121	1922	160	707	802	751	16	26	21
54	2958	3563	3309	2721	2740	2722	40	529	50	146	1930	186	755	901	820	17	29	22
55	4727	5209	4907	2576	2997	2578	79	594	87	306	2287	339	910	967	941	33	44	38
56	2861	3031	2934	2799	2817	2800	33	557	43	117	1977	153	632	775	704	16	25	20
57	2626	3338	3093	2791	2810	2792	35	593	44	125	2110	159	660	760	713	17	26	21
58	3476	3999	3651	2573	2592	2574	57	582	67	221	2245	262	744	851	799	24	35	29
59	2843	3093	2929	2799	2818	2801	34	559	42	121	1983	152	644	754	699	18	28	22
60	2286	2987	2861	2797	2817	2799	33	572	43	117	2030	153	575	737	655	15	25	20
61	2616	3361	3184	2734	2753	2735	37	591	46	135	2146	171	640	750	697	17	27	22
62	3924	4485	4322	2549	2568	2551	70	588	78	274	2209	306	804	894	851	25	35	29
63	2306	2991	2860	2799	2817	2800	32	542	40	114	1924	144	609	719	664	15	25	20
64	2273	3004	2861	2795	2814	2796	33	554	41	117	1968	146	510	703	609	17	26	21
65	2204	2988	2359	2788	2811	2790	33	580	57	118	2065	207	535	704	625	17	30	23
66	3005	3411	3305	2595	2616	2599	80	559	112	308	2136	431	623	765	700	23	35	29
67	3438	3940	3585	2788	2812	2793	71	632	108	254	2247	386	781	859	820	28	38	33
68	2269	3000	2833	2800	2822	2804	64	595	99	228	2109	355	571	742	655	20	31	26
69	2415	3277	2603	2805	2828	2808	67	611	99	238	2160	355	571	694	636	22	32	27
70	2930	3428	3053	2774	2798	2778	65	617	102	234	2207	368	720	835	779	23	34	29
71	3107	3494	3407	2594	2616	2597	85	634	121	327	2424	468	684	783	732	24	36	30
72	2834	3252	2941	2798	2820	2802	64	609	99	228	2159	354	631	783	707	22	33	28
73	2572	3371	2687	2803	2831	2809	64	621	112	228	2193	399	624	732	678	23	32	27
74	2736	3403	3094	2804	2834	2811	83	663	141	296	2344	502	703	833	769	23	33	28
75	2861	3146	2967	2801	2832	2809	74	656	147	264	2316	523	700	802	749	23	33	28
76	3076	3413	3191	2729	2760	2736	90	662	158	329	2398	578	710	822	766	26	36	31
77	3476	4030	3691	2577	2606	2585	107	653	161	414	2505	625	797	883	845	28	39	34
78	2938	3369	3083	2802	2828	2809	82	644	139	292	2277	495	732	866	795	23	34	30
79	2878	3062	2962	2802	2830	2809	86	638	151	306	2257	539	721	819	772	22	33	28
80	2841	3254	2922	2800	2826	2807	90	625	145	321	2213	518	693	820	754	23	33	28
81	2625	3337	3214	2805	2832	2810	92	637	145	327	2249	518	708	797	751	23	32	28
82	3181	3593	3471	2801	2825	2806	99	662	147	353	2343	524	788	892	841	27	37	32
83	3091	3527	3359	2705	2732	2711	98	662	148	362	2423	548	794	874	830	25	35	29
84	3622	4162	4003	2562	2589	2569	119	648	166	463	2502	648	848	924	889	30	39	35
85	3168	3406	3281	2803	2828	2809	89	626	145	317	2214	517	740	825	785	25	35	29
86	2970	3389	3235	2802	2829	2808	82	656	144	292	2318	514	792	883	835	24	34	29
87	2947	3157	3031	2801	2826	2807	92	629	145	328	2225	516	777	864	816	23	33	29
88	2734	3325	3005	2799	2824	2804	82	657	132	292	2326	472	731	856	799	23	33	28
89	3313	3500	3405	2801	2827	2806	89	661	141	317	2342	504	781	858	819	25	35	30
90	3249	3652	3544	2797	2822	2803	90	626	135	321	2218	482	816	929	873	29	38	33
91	3051	3485	3252	2731	2756	2736	84	627	138	307	2276	505	794	876	834	24	35	29
92	3044	3561	3273	2593	2618	2598	106	635	156	408	2426	602	810	878	845	24	34	29
93	4641	5045	4866	2632	2658	2637	111	620	153	421	2332	581	910	968	940	39	51	44
94	2649	3340	2972	2801	2825	2804	89	661	130	317	2340	462	826	916	867	22	31	27
95	2755	3365	3045	2798	2821	2803	68	606	119	243	2148	425	813	892	853	23	33	29
96	2688	3342	2964	2797	2824	2802	77	641	128	275	2270	457	777	894	837	22	32	28
