#
# Test of Memory Accesses with disabling various CPU mechanisms
# Settings:
#	Memory Access Loops 128
#	Memory Blocks 64
#	Memory Block Size 32
#	Tests 10000
#
# Shannon entropy div by 1024
# Var coeff div by 10000
#
# Intel i7 2640M
#	L1 32K	22877MB/s
#	L2 256K	17664MB/s
#	L3 4096K 10492MB/s
#	FSB 533MHz
#
#Interpret lines as follows
#	1. default settings, no CPU mechanism disabled
#	2. call serialization before test
#	3. branch prediction flush with 100 loops
#	4. pipeline flush
#	5. TLB flush
#	6. Cache flush
#	7. Disabling of all caches
#
#Columns
# Config |   Shannon Entr  |   Delta Mean    |      Sigma      |    Var Coeff    |    Switches     |      Slots
# Change | Min | Max | Med | Min | Max | Med | Min | Max | Med | Min | Max | Med | Min | Max | Med | Min | Max | Med |
1	5850	6893	6287	1734	1762	1740	193	220	210	1100	1262	1207	895	980	945	132	177	155
2	5975	7089	6389	1734	1761	1742	192	219	209	1096	1255	1199	897	993	949	137	175	157
3	6515	7046	6756	1736	1752	1744	196	217	205	1128	1243	1179	971	1014	994	147	179	164
4	6229	7261	6680	1739	1770	1748	169	213	201	963	1219	1150	922	1008	975	128	177	159
5	6336	7071	6711	1762	1822	1789	188	215	203	1039	1214	1137	938	1014	979	148	183	164
6	6358	6640	6466	2467	2659	2493	200	285	254	756	1141	1020	1004	1020	1012	200	200	200
7	5839	7014	6813	1659465	1692862	1687118	2481	3052	2697	14	18	15	1021	1024	1023	200	200	200
