Linux host 5.4.143-1.fc25.qubes.x86_64 #1 SMP Fri Aug 27 01:18:08 CEST 2021 x86_64 GNU/Linux

processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 17
model name	: AMD Ryzen 5 2400G with Radeon Vega Graphics
stepping	: 0
microcode	: 0x8101016
cpu MHz		: 3593.316
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cr8_legacy abm sse4a misalignsse 3dnowprefetch bpext ssbd ibpb vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 xsaves clzero arat
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 7186.63
TLB size	: 2560 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 17
model name	: AMD Ryzen 5 2400G with Radeon Vega Graphics
stepping	: 0
microcode	: 0x8101016
cpu MHz		: 3593.316
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 2
cpu cores	: 2
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cr8_legacy abm sse4a misalignsse 3dnowprefetch bpext ssbd ibpb vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 xsaves clzero arat
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 7254.40
TLB size	: 2560 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management:

